Features & Compatibility
| Brand: | SOTOP |
| wires: | 2 |
| Size: | 60x60x25 |
| P.N.: | 6025XD2BCLS-100 |
| Nominal Voltage(VDC): | 12 |
| Safety Current(A): | 1.20 |
| Air Flow(CFM): | 50.5 |
| Air Flow(m3/min): | 1.43 |
| Static Pressure(mm-H2O): | 26.1 |
| Static Pressure(Inch-H2O): | 1.03 |
| Static Pressure(Pa): | 256 |
| Noise Level(dB-A): | 54.5 |
| Curve No.: | ¢Ù |
| Item type: | DC BRUSHLESS AXIAL FANS |
| Bearing System: | Ball |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
SOTOP |
| Size |
60x60x25 |
Customer Reviews
Be the first to review “SF6025XD2 SOTOP Fans” Cancel reply

Reviews
There are no reviews yet.