Features & Compatibility
| Brand: | SOTOP |
| wires: | 2 |
| Size: | 75x75x25 |
| P.N.: | G7525DD8BALS |
| Nominal Voltage(VDC): | 48 |
| Safety Current(A): | 0.10 |
| Air Flow(CFM): | 7.9 |
| Air Flow(m3/min): | 0.22 |
| Static Pressure(mm-H2O): | 8.6 |
| Static Pressure(Inch-H2O): | 0.34 |
| Static Pressure(Pa): | 84 |
| Noise Level(dB-A): | 37.9 |
| Curve No.: | ¢Ý |
| Item type: | DC BLOWER |
| Bearing System: | Ball |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
SOTOP |
| Size |
75x75x25 |
Customer Reviews
Be the first to review “SF7525DD8 SOTOP Fans” Cancel reply

Reviews
There are no reviews yet.