Features & Compatibility
Brand: | SOTOP |
wires: | 2 |
Size: | 75x75x30 |
P.N.: | G7530DD4SALS |
Nominal Voltage(VDC): | 24 |
Safety Current(A): | 0.20 |
Speed: | 2500 |
Air Flow(CFM): | 8.9 |
Air Flow(m3/min): | 0.25 |
Static Pressure(mm-H2O): | 0.38 |
Static Pressure(Inch-H2O): | 95 |
Noise Level(dB-A): | 37.8 |
Curve No.: | ¢Ý |
Item type: | DC BLOWER |
Bearing System: | Sleeve |
Customer Reviews
Be the first to review “SF7530DD4 SOTOP Fans” Cancel reply
Reviews
There are no reviews yet.