Features & Compatibility
Brand: | SOTOP |
wires: | 2 |
Size: | 80x80x15 |
P.N.: | 8015HD2BALS |
Nominal Voltage(VDC): | 12 |
Safety Current(A): | 0.25 |
Speed: | 3000 |
Air Flow(CFM): | 34.8 |
Air Flow(m3/min): | 0.99 |
Static Pressure(mm-H2O): | 0.11 |
Static Pressure(Inch-H2O): | 27 |
Noise Level(dB-A): | 32.8 |
Curve No.: | ¢Ú |
Item type: | DC BRUSHLESS AXIAL FANS |
Bearing System: | Ball |
Customer Reviews
Be the first to review “SF8015HD2 SOTOP Fans” Cancel reply
Reviews
There are no reviews yet.