Features & Compatibility
Brand: | SOTOP |
wires: | 2 |
Size: | 97x97x33 |
P.N.: | G9733DD2BALS |
Nominal Voltage(VDC): | 12 |
Safety Current(A): | 0.30 |
Speed: | 1500 |
Air Flow(CFM): | 12.9 |
Air Flow(m3/min): | 0.36 |
Static Pressure(mm-H2O): | 5.4 |
Static Pressure(Inch-H2O): | 0.21 |
Static Pressure(Pa): | 53 |
Noise Level(dB-A): | 32.4 |
Curve No.: | ¢Ý |
Item type: | DC BLOWER |
Bearing System: | Ball |
Customer Reviews
Be the first to review “SF9733DD2 SOTOP Fans” Cancel reply
Reviews
There are no reviews yet.