W3G400-DA22-72 ebm-papst Fans
$662,00
Guaranteed Safe Checkout
Features & Compatibility
| Brand: | ebm-papst |
| Voltage:: | 240 VAC |
| Termination: | Terminals |
| Air Flow: | 3296 CFM (93332 L/Min.) |
| Static Pressure: | 0.26 In. H2O (64.8 Pa) |
| Size: | 14 x 2.9 (355 x 72.5) In. (mm) |
| Dimensions: | 14 x 14 x 2.9 In. (355 x 355 x 72.5 mm) |
| Noise Level: | 70 dBA |
| Frequency: | 50;60 Hz |
| Current Rating: | 2.5 A |
| Speed: | 1690 RPM |
| Product Attribute: | Attribute Value |
| Approximate Size: | 14 x 14 In. (355 x 355 mm) |
| Approximate Thickness: | 2.9 In. (74 mm) |
| Configuration: | Square |
| Power Rating: | 390 W |
| Manufacturer: | ebm-papst |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
ebm-papst |
| Voltage | |
| Airflow | |
| Size |
14 x 2.9 (355 x 72.5) In. (mm) |
| Speed |
Customer Reviews
Be the first to review “W3G400-DA22-72 ebm-papst Fans” Cancel reply

Reviews
There are no reviews yet.