«UF-T60BBPB0AM1D4AN FULLTECH Fans» a été ajouté à votre panier. Voir le panier
Features & Compatibility
Brand: | Sunon |
Voltage – Rated: | 110/230VAC |
RPM: | 2000 RPM |
Fan Type: | Tubeaxial |
Termination: | 2 Wire Leads |
Width: | 38.00mm |
Air Flow: | 64.3 CFM (1.80m?/min) |
Features: | Auto Restart, Electronic Commutation (EC), Dual Voltage |
Series: | CF |
Static Pressure: | 0.170 in H2O (42.3 Pa) |
Noise: | 31.4 dB(A) |
Size / Dimension: | Square – 120mm L x 120mm H |
Moisture Sensitivity Level (MSL): | Not Applicable |
Bearing Type: | Ball |
Approvals: | CE, CUR, TUV, UL |
Product Type: | AC Fans |
Voltage Range: | 90 ~ 265VAC |
Power (Watts): | 1.80W |
Operating Temperature: | -13 ~ 158¡ãF (-25 ~ 70¡ãC) |
Material – Frame: | Polybutylene Terephthalate (PBT) |
Material – Blade: | Polybutylene Terephthalate (PBT) |
Ingress Protection: | IP55 – Dust Protected, Water Resistant |
Current Rating: | 0.022/0.037A |
Manufacturer: | Sunon |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Rpm | |
Airflow | |
Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “CF4113LBL-000U-AB9 Sunon Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.